| # | Material | Category | Unit | Price(ksh) | Actions |
|---|---|---|---|---|---|
| 1 | Sand -1 Lorry | Aggregate | 1 lorry | 32,000 | |
| 2 | Brc- A142 2.1M X 48M | Reinforcement | 1 roll | 28,500 | |
| 3 | Ballast - 1 Lorry | Aggregate | 1 lorry | 27,000 | |
| 4 | Premise 200Sc Anti-Termite | Anti-termite | 1 litre | 19,500 | |
| 5 | Polycarbonate Sheet 2.1 Mtr X5.8 Mtr X8Mm- Clear | Roof | 1 piece | 18,500 | |
| 6 | 20L Dura Plast Mix Paint | Paint | 20 litres | 15,900 | |
| 7 | 20L Silk Vinyl Emulsion Paint | Paints | 20 litres | 15,500 | |
| 8 | 20L Permacoat Ultragaurd Paint - Crown | Paint | 20 litres | 15,500 | |
| 9 | 20L Dura Silk Vinyl Mix Paint | Paint | 20 litres | 15,400 | |
| 10 | 20L Crown Permacoat Ultragaurd Paint | Paint | 20 litres | 15,200 | |
| 11 | 20L Silk Vinyl Emulsion Paint - Crown | Paint | 20 litres | 14,500 | |
| 12 | D32 Reinforcement Bars | Reinforcement | 40 FEET | 10,925 | |
| 13 | D32 Reinforement Bars | Reinforcement | 40 feet | 10,500 | |
| 14 | 3 Inch Nails | Nails | 50kg bag | 8,700 | |
| 15 | 4" Nails | Nails | 50KG | 7,100 |
1 lorry
1 roll
1 lorry
1 litre
1 piece
20 litres
20 litres
20 litres
20 litres
20 litres
20 litres
40 FEET
40 feet
50kg bag
50KG